2026 Schedule
| Date | Information |
| April 3 - Optional Organized Practice | Optional Organized Racer Practice- Noon - 5pm |
| April 4 - MX | Loretta Lynn Area Qualifier. with D14 Classes. Bikes only, Signup: 7am, Practice: 9am |
| April 5 - MX | Loretta Lynn Area Qualifier with D14 Classes. Bikes Only. Signup: 7am, Practice: 9am |
| June 20 - MX | Bikes only,. Signup: 7am, Practice: 9am |
| June 21 - MX | Bikes only,. Signup: 7am, Practice: 9am |
| July 25 - MX | Bikes and D14 Quads. Signup: 7am, Practice: 9am |
| July 26 - MX | Bikes and D14 Quads State Race. Signup: 7am, Practice: 9am |
| August 22 - MX | Bikes only. Signup: 7am, Practice: 9am |
| August 23 - MX D14 State Race | Bikes only, D14 State Race. Signup: 7am, Practice: 9am |
| October 10 - MX Muskrat Run Weekend | Bikes only. Signup: 7am, Practice: 9am |
| October 11 - MX Muskrat Run- extended loops in the woods. | Bikes only. Signup: 7am, Practice: 9am |
